Base prices listed in the tables below are for Satin Aluminum and Satin Bronze. Specialty finishes shown below add to the base prices by the percentage shown.
Cast Aluminum Finishes |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Natural Satin List Price |
Baked Enamel List Price |
Clear Anodized +50% |
Nouveau Patina* +50% |
Satin Anodized Gold +70% |
![]() |
![]() |
![]() |
||
| Satin Anod. Med. Bronze +70% |
Satin Anod. Dark Bronze +70% |
Satin Anod. Black +70% |
||
Cast Bronze Finishes |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Natural Satin List Price |
Oxidized Bronze +25% |
Dark Oxidized +25% |
Polished* +55% | Patina* +55% |
*Polished and Patina finish not available on Round or Prismatic styles


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $11.88 | $24.75 | 2 | 3/8 |
| 3 | $15.84 | $31.68 | 3 1/4 | 1/2 |
| 4 | $16.83 | $34.65 | 4 1/2 | 5/8 |
| 6 | $24.75 | $54.45 | 6 3/4 | 3/4 |
| 8 | $30.69 | $76.23 | 9 | 3/4 |
| 10 | $40.59 | $87.12 | 11 1/4 | 1 |
| 12 | $50.49 | $110.88 | 13 1/2 | 1 |
| 15 | $72.27 | $188.10 | 16 1/8 | 1 1/4 |
| 18 | $92.07 | $218.79 | 19 1/2 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $23.76 | $43.56 | 1 3/4 | 3/8 |
| 3 | $24.75 | $48.51 | 2 5/8 | 1/2 |
| 4 | $26.73 | $57.42 | 3 1/2 | 5/8 |
| 5 | $29.70 | $67.32 | 4 3/8 | 5/8 |
| 6 | $33.66 | $79.20 | 5 1/8 | 5/8 |
| 8 | $38.61 | $107.91 | 6 7/8 | 3/4 |
| 10 | $50.49 | $154.44 | 8 5/8 | 3/4 |
| 12 | $61.38 | $179.19 | 10 1/4 | 7/8 |
| 14 | $81.18 | $237.60 | 12 | 7/8 |
| 16 | $107.91 | $309.87 | 13 3/4 | 1 |
| 18 | $125.73 | $364.32 | 15 3/8 | 1 |
| 24 | $194.04 | $512.82 | 20 3/4 | 1 1/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $18.81 | $33.66 | 3 3/8 | 5/8 |
| 6 | $22.77 | $50.49 | 4 1/2 | 3/4 |
| 8 | $31.68 | $72.27 | 6 5/8 | 1 |
| 10 | $39.60 | $88.11 | 8 1/4 | 1 1/4 |
| 12 | $47.52 | $106.92 | 9 7/8 | 1 1/2 |
| 15 | $61.38 | $153.45 | 13 3/8 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $15.84 | $30.69 | 3 1/8 | 3/8 |
| 6 | $19.80 | $44.55 | 4 3/4 | 1/2 |
| 8 | $27.72 | $63.36 | 6 1/4 | 1/2 |
| 10 | $35.64 | $82.17 | 7 7/8 | 3/4 |
| 12 | $43.56 | $110.88 | 9 1/2 | 3/4 |
| 15 | $60.39 | $155.43 | 12 | 1 |
Top

| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $14.85 | $26.73 | 2 1/2 | 1/2 |
| 6 | $22.77 | $42.57 | 3 7/8 | 1/2 |
| 8 | $30.69 | $60.39 | 5 1/4 | 3/4 |
| 10 | $40.59 | $76.23 | 6 1/2 | 3/4 |
| 12 | $48.51 | $97.02 | 7 3/4 | 1 |
| 15 | $68.31 | $115.83 | 9 2/3 | 1 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 3 | $15.84 | $29.70 | 3 | 3/8 |
| 4 | $18.81 | $38.61 | 4 | 3/8 |
| 6 | $31.68 | $62.37 | 6 | 1/2 |
| 8 | $38.61 | $73.26 | 8 | 3/4 |
| 10 | $47.52 | $85.14 | 10 | 1 |
| 12 | $56.43 | $100.98 | 12 | 1 |
| 15 | $94.05 | $190.08 | 15 | 1 1/4 |
| 18 | $142.56 | $216.81 | 18 | 1 1/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $22.77 | $44.55 | 4 3/16 | 1/2 |
| 6 | $28.71 | $63.36 | 6 5/16 | 1/2 |
| 8 | $35.64 | $80.19 | 8 13/32 | 3/4 |
| 10 | $49.50 | $104.94 | 10 1/2 | 3/4 |
| 12 | $59.40 | $156.42 | 12 5/8 | 3/4 |
| 15 | $79.20 | $206.91 | 15 3/4 | 1 |
| 18 | $111.87 | $280.17 | 18 1/4 | 1 1/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $13.86 | $27.72 | 2 | 3/8 |
| 3 | $17.82 | $35.64 | 3 1/4 | 1/2 |
| 4 | $22.77 | $47.52 | 4 3/8 | 1/2 |
| 6 | $29.70 | $64.35 | 6 1/2 | 3/4 |
| 8 | $37.62 | $82.17 | 8 3/4 | 3/4 |
| 10 | $50.49 | $107.91 | 10 7/8 | 1 |
| 12 | $61.38 | $161.37 | 13 | 1 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $9.90 | $21.78 | 1 3/8 | 1/4 |
| 3 | $15.84 | $27.72 | 2 1/8 | 1/4 |
| 4 | $17.82 | $31.68 | 2 5/8 | 3/8 |
| 6 | $23.76 | $40.59 | 4 | 1/2 |
| 8 | $31.68 | $53.46 | 5 3/8 | 3/4 |
| 10 | $41.58 | $68.31 | 6 3/4 | 1 |
| 12 | $49.50 | $88.11 | 8 | 1 |
| 15 | $71.28 | $116.82 | 10 1/2 | 1 |
Top
| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $11.88 | $24.75 | 2 3/4 | 3/8 |
| 3 | $15.84 | $32.67 | 4 | 3/8 |
| 4 | $18.81 | $42.57 | 5 3/8 | 1/2 |
| 6 | $29.70 | $64.35 | 8 | 5/8 |
| 8 | $38.61 | $81.18 | 10 5/8 | 3/4 |
| 10 | $47.52 | $100.98 | 13 3/8 | 1 |
| 12 | $56.43 | $127.71 | 16 | 1 1/4 |
| 15 | $115.83 | $292.05 | 20 1/4 | 1 1/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $13.86 | $29.70 | 1 3/4 | 1/4 |
| 3 | $14.85 | $31.68 | 2 5/8 | 1/4 |
| 4 | $16.83 | $34.65 | 3 1/2 | 3/8 |
| 6 | $21.78 | $49.50 | 5 1/2 | 1/2 |
| 8 | $30.69 | $67.32 | 7 1/4 | 5/8 |
| 10 | $40.59 | $86.13 | 9 | 3/4 |
| 12 | $47.52 | $123.75 | 10 3/4 | 1 |
| 15 | $72.27 | $188.10 | 13 1/2 | 1 |
| 18 | $96.03 | $214.83 | 16 1/8 | 1 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $11.88 | $21.78 | 1 5/8 | 1/2 |
| 3 | $14.85 | $29.70 | 2 3/8 | 5/8 |
| 4 | $15.84 | $32.67 | 3 1/8 | 3/4 |
| 5 | $20.79 | $42.57 | 3 7/8 | 1 |
| 6 | $23.76 | $50.49 | 4 5/8 | 1 |
| 8 | $31.68 | $73.26 | 6 1/8 | 1 1/4 |
| 10 | $39.60 | $91.08 | 7 3/4 | 1 1/2 |
| 12 | $53.46 | $114.84 | 9 1/4 | 2 |
| 14 | $63.36 | $158.40 | 10 3/4 | 2 |
| 16 | $79.20 | $198.00 | 13 1/4 | 2 |
| 18 | $101.97 | $267.30 | 14 3/4 | 2 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $11.88 | $22.77 | 1 1/3 | 1/2 |
| 3 | $14.85 | $27.72 | 2 5/8 | 5/8 |
| 4 | $19.80 | $38.61 | 2 7/8 | 3/4 |
| 6 | $26.73 | $54.45 | 5 3/4 | 1 |
| 8 | $36.63 | $76.23 | 7 | 1 1/4 |
| 10 | $46.53 | $99.99 | 8 3/4 | 1 1/2 |
| 12 | $56.43 | $119.79 | 10 1/2 | 2 |
| 14 | $75.24 | $189.09 | 13 | 2 |
| 16 | $95.04 | $237.60 | 15 | 2 |
| 18 | $121.77 | $319.77 | 16 3/4 | 2 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $9.90 | $17.82 | 1 3/4 | 1/4 |
| 3 | $14.85 | $27.72 | 2 1/4 | 1/4 |
| 4 | $17.82 | $33.66 | 3 5/16 | 3/8 |
| 6 | $23.76 | $49.50 | 5 1/8 | 3/8 |
| 8 | $32.67 | $71.28 | 6 3/4 | 3/8 |
| 10 | $40.59 | $88.11 | 8 1/2 | 1/2 |
| 12 | $49.50 | $104.94 | 10 1/4 | 1/2 |
| 15 | $77.22 | $179.19 | 12 3/4 | 3/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $11.88 | $21.78 | 2 | 3/8 |
| 3 | $14.85 | $29.70 | 3 1/4 | 1/2 |
| 4 | $15.84 | $32.67 | 4 | 5/8 |
| 5 | $20.79 | $42.57 | 5 1/8 | 3/4 |
| 6 | $23.76 | $50.49 | 6 | 3/4 |
| 8 | $31.68 | $73.26 | 8 | 3/4 |
| 10 | $39.60 | $91.08 | 10 | 1 |
| 12 | $53.46 | $114.84 | 12 | 1 |
| 15 | $73.26 | $189.09 | 15 1/4 | 1 1/4 |
| 18 | $101.97 | $267.30 | 18 9/16 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $19.80 | $36.63 | 3 1/2 | 5/8 |
| 6 | $25.74 | $52.47 | 5 3/8 | 3/4 |
| 8 | $34.65 | $73.26 | 7 | 3/4 |
| 10 | $45.54 | $94.05 | 9 | 1 |
| 12 | $51.48 | $110.88 | 10 3/4 | 1 |
| 15 | $72.27 | $188.10 | 13 7/8 | 1 1/4 |
| 18 | $106.92 | $267.30 | 16 1/2 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $19.80 | $36.63 | 4 | 1/2 |
| 6 | $25.74 | $52.47 | 6 | 1/2 |
| 8 | $34.65 | $73.26 | 8 1/4 | 3/4 |
| 9 | $40.59 | $85.14 | 8 3/4 | 3/4 |
| 10 | $45.54 | $94.05 | 10 | 3/4 |
| 12 | $51.48 | $110.88 | 12 1/8 | 3/4 |
| 15 | $76.23 | $183.15 | 14 1/2 | 1 |
| 18 | $106.92 | $267.30 | 17 7/8 | 1 1/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $10.89 | $19.80 | 1 3/4 | 3/8 |
| 3 | $12.87 | $25.74 | 2 3/8 | 1/2 |
| 4 | $14.85 | $27.72 | 3 5/8 | 5/8 |
| 5 | $18.81 | $38.61 | 4 1/4 | 3/4 |
| 6 | $21.78 | $42.57 | 5 3/8 | 3/4 |
| 8 | $28.71 | $60.39 | 6 7/8 | 3/4 |
| 9 | $34.65 | $73.26 | 7 1/4 | 3/4 |
| 10 | $38.61 | $76.23 | 8 1/2 | 1 |
| 12 | $46.53 | $96.03 | 10 1/4 | 1 |
| 14 | $56.43 | $117.81 | 12 1/4 | 1 |
| 15 | $68.31 | $146.52 | 12 7/8 | 1 1/4 |
| 16 | $76.23 | $164.34 | 14 | 1 1/4 |
| 18 | $95.04 | $194.04 | 15 1/8 | 1 1/2 |
| 20 | $114.84 | $213.84 | 18 1/2 | 1 1/2 |
| 24 | $148.50 | $297.99 | 20 1/2 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $18.81 | $31.68 | 4 | 5/8 |
| 6 | $20.79 | $48.51 | 6 | 3/4 |
| 8 | $31.68 | $68.31 | 8 | 3/4 |
| 10 | $39.60 | $86.13 | 10 | 1 |
| 12 | $47.52 | $119.79 | 12 | 1 |
| 15 | $75.24 | $180.18 | 15 | 1 1/4 |
| 18 | $99.00 | $252.45 | 18 | 1 1/2 |
| 24 | $154.44 | $309.87 | 23 1/2 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $22.77 | $44.55 | 4 | 3/4 |
| 6 | $28.71 | $63.36 | 6 | 3/4 |
| 8 | $35.64 | $80.19 | 8 | 1 |
| 10 | $49.50 | $104.94 | 10 | 1 |
| 12 | $59.40 | $156.42 | 12 | 1 1/2 |
| 15 | $79.20 | $206.91 | 15 | 2 |
| 18 | $111.87 | $280.17 | 18 | 2 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $10.89 | $19.80 | 1 5/8 | 3/8 |
| 3 | $13.86 | $25.74 | 2 1/2 | 1/2 |
| 4 | $15.84 | $29.70 | 3 3/8 | 5/8 |
| 6 | $21.78 | $45.54 | 5 | 3/4 |
| 8 | $29.70 | $63.36 | 6 5/8 | 3/4 |
| 10 | $37.62 | $82.17 | 8 3/8 | 1 |
| 12 | $46.53 | $99.00 | 10 | 1 |
| 15 | $64.35 | $159.39 | 12 3/4 | 1 1/4 |
| 18 | $92.07 | $187.11 | 15 1/4 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $13.86 | $26.73 | 3 | 5/8 |
| 6 | $19.80 | $39.60 | 4 1/2 | 3/4 |
| 8 | $26.73 | $55.44 | 6 1/8 | 3/4 |
| 10 | $35.64 | $71.28 | 7 5/8 | 1 |
| 12 | $43.56 | $89.10 | 9 1/8 | 1 |
| 15 | $63.36 | $135.63 | 11 1/2 | 1 1/4 |
| 18 | $89.10 | $181.17 | 13 3/4 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $9.90 | $17.82 | 1 5/8 | 3/8 |
| 3 | $12.87 | $22.77 | 2 1/2 | 1/2 |
| 4 | $14.85 | $26.73 | 3 | 5/8 |
| 6 | $19.80 | $38.61 | 4 3/8 | 3/4 |
| 8 | $25.74 | $54.45 | 5 7/8 | 3/4 |
| 10 | $32.67 | $72.27 | 7 1/2 | 1 |
| 12 | $39.60 | $97.02 | 8 3/4 | 1 |
| 15 | $59.40 | $171.27 | 12 1/2 | 1 1/4 |
| 18 | $83.16 | $197.01 | 15 3/4 | 1 1/2 |
Top

| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $20.79 | $41.58 | 5 | 3/8 |
| 6 | $28.71 | $62.37 | 7 1/2 | 3/8 |
| 8 | $37.62 | $85.14 | 10 | 5/8 |
| 10 | $50.49 | $119.79 | 12 9/16 | 1 |
| 12 | $60.39 | $153.45 | 15 | 1 |
| 15 | $79.20 | $220.77 | 18 13/16 | 1 1/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $14.85 | $30.69 | 3 1/8 | 3/8 |
| 6 | $20.79 | $47.52 | 4 5/8 | 3/8 |
| 8 | $27.72 | $60.39 | 6 1/4 | 1/2 |
| 10 | $35.64 | $76.23 | 7 3/4 | 1/2 |
| 12 | $45.54 | $97.02 | 9 3/8 | 1/2 |
| 14 | $54.45 | $128.70 | 11 | 3/4 |
| 16 | $65.34 | $151.47 | 12 1/2 | 3/4 |
| 18 | $93.06 | $175.23 | 14 | 1 |
| 24 | $149.49 | $281.16 | 18 3/4 | 1 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $12.87 | $22.77 | 1 3/4 | 3/8 |
| 3 | $14.85 | $25.74 | 2 5/8 | 1/2 |
| 4 | $17.82 | $29.70 | 3 1/8 | 5/8 |
| 6 | $22.77 | $41.58 | 4 5/8 | 3/4 |
| 8 | $29.70 | $59.40 | 6 1/4 | 3/4 |
| 10 | $37.62 | $76.23 | 7 3/4 | 1 |
| 12 | $47.52 | $97.02 | 9 3/8 | 1 |
| 15 | $72.27 | $187.11 | 13 1/8 | 1 1/4 |
| 18 | $89.10 | $244.53 | 15 3/4 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $9.90 | $17.82 | 1 5/8 | 1/4 |
| 3 | $13.86 | $26.73 | 2 1/2 | 1/4 |
| 4 | $15.84 | $30.69 | 3 1/2 | 1/4 |
| 6 | $22.77 | $47.52 | 5 1/8 | 3/8 |
| 8 | $31.68 | $68.31 | 6 7/8 | 1/2 |
| 10 | $40.59 | $85.14 | 8 1/2 | 5/8 |
| 12 | $49.50 | $103.95 | 10 1/4 | 3/4 |
| 15 | $72.27 | $177.21 | 12 3/4 | 3/4 |
| 18 | $86.13 | $210.87 | 14 1/2 | 1 |
| 24 | $133.65 | $265.32 | 22 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $9.90 | $20.79 | 1 3/4 | 3/8 |
| 3 | $14.85 | $29.70 | 2 5/8 | 1/2 |
| 4 | $17.82 | $32.67 | 3 1/8 | 5/8 |
| 6 | $24.75 | $50.49 | 4 5/8 | 3/4 |
| 8 | $33.66 | $69.30 | 6 1/4 | 3/4 |
| 10 | $42.57 | $87.12 | 7 3/4 | 1 |
| 12 | $53.46 | $107.91 | 9 3/8 | 1 |
| 14 | $65.34 | $158.40 | 13 1/8 | 1 |
| 16 | $81.18 | $181.17 | 15 3/4 | 1 1/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 6 | $33.66 | $72.27 | 5 3/8 | 3/4 |
| 8 | $41.58 | $91.08 | 6 7/8 | 3/4 |
| 10 | $57.42 | $118.80 | 8 1/2 | 1 |
| 12 | $68.31 | $178.20 | 10 1/4 | 1 1/4 |
| 15 | $91.08 | $234.63 | 12 7/8 | 1 1/4 |
| 18 | $121.77 | $319.77 | 16 1/2 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $10.89 | $23.76 | 1 3/8 | 1/2 |
| 3 | $12.87 | $25.74 | 2 | 3/4 |
| 4 | $14.85 | $31.68 | 2 3/4 | 3/4 |
| 6 | $20.79 | $47.52 | 4 | 1 |
| 8 | $27.72 | $60.39 | 5 3/8 | 1 |
| 10 | $35.64 | $83.16 | 6 5/8 | 1 |
| 12 | $41.58 | $99.00 | 8 | 1 1/4 |
| 15 | $51.48 | $121.77 | 10 | 1 1/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 3 | $13.86 | $24.75 | 1 1/4 | 3/4 |
| 4 | $16.83 | $33.66 | 1 5/8 | 3/4 |
| 6 | $23.76 | $54.45 | 2 1/2 | 3/4 |
| 8 | $29.70 | $68.31 | 3 3/8 | 1 |
| 10 | $39.60 | $86.13 | 4 1/4 | 1 |
| 12 | $50.49 | $108.90 | 5 | 1 1/4 |
| 15 | $78.21 | $173.25 | 6 3/8 | 1 1/4 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $17.82 | $35.64 | 2 3/4 | 1 |
| 5 | $22.77 | $45.54 | 3 3/8 | 1 1/4 |
| 6 | $27.72 | $58.41 | 4 | 1 1/2 |
| 8 | $33.66 | $76.23 | 5 3/8 | 1 3/4 |
| 10 | $42.57 | $87.12 | 6 5/8 | 2 |
| 12 | $53.46 | $110.88 | 8 | 2 1/4 |
| 15 | $107.91 | $235.62 | 10 | 2 1/2 |
| 18 | $125.73 | $282.15 | 12 | 3 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 3 | $15.84 | $32.67 | 1 3/4 | 3/4 |
| 4 | $20.79 | $41.58 | 2 5/8 | 1 |
| 5 | $24.75 | $47.52 | 3 1/8 | 1 1/4 |
| 6 | $29.70 | $57.42 | 4 5/8 | 1 1/2 |
| 8 | $9.90 | $77.22 | 6 1/4 | 1 3/4 |
| 10 | $49.50 | $95.04 | 7 3/4 | 2 |
| 12 | $58.41 | $110.88 | 9 3/8 | 2 1/4 |
| 14 | $72.27 | $173.25 | 13 1/8 | 2 1/2 |
| 16 | $97.02 | $233.64 | 15 3/4 | 3 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 2 | $9.90 | $20.79 | 1 3/16 | 3/8 |
| 3 | $13.86 | $27.72 | 2 3/4 | 1/2 |
| 4 | $15.84 | $33.66 | 3 5/8 | 5/8 |
| 6 | $23.76 | $49.50 | 5 1/2 | 3/4 |
| 8 | $30.69 | $69.30 | 7 3/8 | 3/4 |
| 10 | $39.60 | $88.11 | 9 1/8 | 1 |
| 12 | $49.50 | $106.92 | 11 | 1 |
| 15 | $70.29 | $192.06 | 13 3/4 | 1 1/4 |
| 18 | $98.01 | $230.67 | 16 1/2 | 1 1/2 |
| 24 | $143.55 | $289.08 | 23 5/8 | 1 1/2 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 4 | $37.62 | $61.38 | 3 1/2 | 3/4 |
| 6 | $43.56 | $68.31 | 5 1/4 | 3/4 |
| 8 | $47.52 | $96.03 | 7 | 3/4 |
| 10 | $61.38 | $113.85 | 9 | 1 |
| 12 | $73.26 | $140.58 | 10 | 1 |
Top


| Letter Height (inches) | Satin Aluminum Price | Satin Bronze Price | Width (inches) | Depth (inches) |
| 3 | $13.86 | $25.74 | 2 1/8 | 1/2 |
| 4 | $16.83 | $30.69 | 2 7/8 | 5/8 |
| 6 | $22.77 | $42.57 | 4 1/4 | 3/4 |
| 8 | $29.70 | $60.39 | 5 3/4 | 1 |
| 10 | $47.52 | $76.23 | 7 | 1 1/4 |
| 12 | $49.50 | $97.02 | 8 1/2 | 1 1/4 |
| 15 | $66.33 | $159.39 | 11 1/2 | 1 1/2 |
| 18 | $101.97 | $183.15 | 14 1/4 | 1 1/2 |
Top














