Pricing is based on size, thickness, material, and finsih as per the pricing charts below. For orders over $500 please request a quote for discounted pricing.
| Aluminum | Bronze | Brass |
| Stainless Steel | Copper | Hot Rolled Steel |
Aluminum
Base prices are for Natural Satin Finish
| Thickness | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
|---|---|---|---|---|---|---|
| Size | ||||||
| 2" | $10 | $13 | $20 | $25 | $27 | $31 |
| 3" | $12 | $15 | $23 | $29 | $31 | $35 |
| 4" | $13 | $18 | $27 | $32 | $37 | $41 |
| 5" | $15 | $22 | $30 | $35 | $42 | $48 |
| 6" | $17 | $24 | $33 | $38 | $50 | $54 |
| 7" | $19 | $29 | $38 | $44 | $60 | $67 |
| 8" | $21 | $31 | $41 | $47 | $70 | $80 |
| 9" | $23 | $33 | $46 | $50 | $79 | $97 |
| 10" | $25 | $36 | $50 | $54 | $92 | $115 |
| 11" | $28 | $39 | $53 | $60 | $103 | $135 |
| 12" | $31 | $42 | $57 | $68 | $118 | $155 |
| 13" | $35 | $46 | $62 | $77 | $134 | $176 |
| 14" | $40 | $50 | $69 | $87 | $150 | $199 |
| 15" | $46 | $53 | $77 | $96 | $168 | $223 |
| 16" | $51 | $58 | $86 | $106 | $187 | $249 |
| 17" | $57 | $64 | $94 | $118 | $211 | $278 |
| 18" | N/A | $70 | $103 | $131 | $234 | $307 |
| 19" | N/A | $78 | $112 | $143 | $258 | $343 |
| 20" | N/A | $87 | $121 | $156 | $282 | $382 |
| 21" | N/A | $97 | $130 | $170 | $307 | $423 |
| 22" | N/A | $106 | $139 | $183 | $332 | $465 |
| 23" | N/A | $115 | $148 | $197 | $358 | $509 |
| 24" | N/A | N/A | $156 | $211 | $384 | $555 |
| 30" | N/A | N/A | $225 | $300 | $522 | $793 |
Specialty Finishes % Pricing Increases
![]() |
![]() |
![]() |
![]() |
![]() |
| Baked Enamel +20% |
Nouveau Patina +40% |
Polished +55% |
Anodized Finishes +45% |
Polished Anodized +80% |
Custom PMS Color Matching add $95.00
Base Prices Are For Uppercase Letters
Lower Case Letters are 90% of base price
All Punctuation including #$&?! are 33.5% of base price
Numbers are 100% of base price
Installation Templates - $3.00 per character
Crate Charge
Applied to all letters over 24", add $75.00 per crate.
Bronze
Base Prices are for Natural Satin Finish
| Thickness | 1/8" | 1/4" | 3/8" | 1/2" |
|---|---|---|---|---|
| Size | ||||
| 2" | $17 | $27 | $36 | $39 |
| 3" | $20 | $30 | $43 | $44 |
| 4" | $21 | $34 | $48 | $64 |
| 5" | $26 | $42 | $59 | $80 |
| 6" | $33 | $50 | $72 | $95 |
| 7" | $39 | $59 | $88 | $110 |
| 8" | $45 | $70 | $106 | $134 |
| 9" | $52 | $81 | $125 | $162 |
| 10" | $61 | $94 | $144 | $198 |
| 11" | $70 | $108 | $163 | $236 |
| 12" | $78 | $123 | $184 | $275 |
| 13" | $88 | $139 | $208 | $316 |
| 14" | $97 | $158 | $236 | $358 |
| 15" | $108 | $177 | $263 | $405 |
| 16" | $120 | $197 | $293 | $460 |
| 17" | $135 | $218 | $327 | $520 |
| 18" | $149 | $240 | $360 | $581 |
| 19" | $165 | $263 | $396 | $644 |
| 20" | $184 | $289 | $433 | $711 |
| 21" | $205 | $316 | $470 | $780 |
| 22" | $224 | $344 | $510 | $849 |
| 23" | $244 | $373 | $549 | $922 |
| 24" | $262 | $404 | $589 | $996 |
| 30" | $402 | $588 | $821 | $1,531 |
Specialty Finishes % Pricing Increases
![]() |
![]() |
![]() |
![]() |
![]() |
| Oxidized Finish +15% |
Dark Oxidized +15% |
Patina Verde +30% |
Patina Turquoise +30% |
Polished +30% |
Base Prices are for Uppercase Letters
Lower Case Letters are 90% of base price
All Punctuation including #$&?! are 33.5% of base price
Numbers are 100% of base price
Installation Templates
Add $0.25 per inch, per letter. Max of $3.00 per letter.
Crate Charge
Applied to all letters over 24", add $75.00 per crate.
Brass
Base Prices are for Natural Satin Finish
| Thickness | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" |
|---|---|---|---|---|---|
| Size | |||||
| 2" | $18 | $28 | $37 | $39 | $50 |
| 3" | $21 | $31 | $43 | $44 | $57 |
| 4" | $22 | $34 | $45 | $64 | $92 |
| 5" | $30 | $45 | $61 | $80 | $109 |
| 6" | $34 | $53 | $75 | $97 | $128 |
| 7" | $42 | $64 | $87 | $115 | $152 |
| 8" | $49 | $76 | $105 | $141 | $179 |
| 9" | $59 | $89 | $124 | $169 | $211 |
| 10" | $68 | $101 | $149 | $200 | $249 |
| 11" | $78 | $117 | $169 | $235 | $296 |
| 12" | $88 | $134 | $191 | $274 | $349 |
| 13" | $98 | $156 | $216 | $319 | $405 |
| 14" | $109 | $170 | $245 | $364 | $460 |
| 15" | $122 | $191 | $272 | $414 | $517 |
| 16" | $135 | $214 | $304 | $465 | $575 |
| 17" | $150 | $237 | $338 | $519 | $634 |
| 18" | $166 | $260 | $373 | $575 | $695 |
| 19" | $186 | $285 | $410 | $634 | $756 |
| 20" | $207 | $313 | $447 | $697 | $829 |
| 21" | $229 | $345 | $487 | $764 | $913 |
| 22" | $251 | $373 | $527 | $834 | $1,011 |
| 23" | $273 | $405 | $569 | $905 | $1,122 |
| 24" | $295 | $439 | $610 | $978 | $1,234 |
| 30" | $450 | $638 | $849 | $1,391 | $1,981 |
Specialty Finishes % Pricing Increases
![]() |
||||
| Polished +30% |
Base Prices Are for Uppercase Letters
Lower Case Letters are 90% of base price
ALL Punctuation including #$&?! are 33.5% of base price
Numbers are 100% of base price
Installation Templates
Add $0.25 per inch, per letter. Max of $3.00 per letter.
Crate Charge
Applied to all letters over 24", add $75.00 per crate.
Stainless Steel
Base Prices are for Natural Satin Alloy C304 Finish
| Thickness | 1/8" | 1/4" | 3/8" | 1/2" |
|---|---|---|---|---|
| Size | ||||
| 2" | $20 | $26 | $36 | $47 |
| 3" | $23 | $30 | $40 | $52 |
| 4" | $29 | $38 | $51 | $68 |
| 5" | $33 | $45 | $59 | $79 |
| 6" | $39 | $51 | $68 | $90 |
| 7" | $47 | $62 | $81 | $107 |
| 8" | $52 | $71 | $92 | $125 |
| 9" | $59 | $80 | $104 | $141 |
| 10" | $65 | $91 | $116 | $157 |
| 11" | $72 | $102 | $130 | $177 |
| 12" | $82 | $114 | $146 | $197 |
| 13" | $93 | $127 | $160 | $219 |
| 14" | $105 | $140 | $177 | $242 |
| 15" | $120 | $152 | $195 | $265 |
| 16" | $137 | $167 | $215 | $291 |
| 17" | $154 | $182 | $235 | $326 |
| 18" | $172 | $199 | $255 | $355 |
| 19" | $191 | $216 | $276 | $384 |
| 20" | $211 | $236 | $299 | $415 |
| 21" | $231 | $257 | $322 | $447 |
| 22" | $251 | $283 | $346 | $480 |
| 23" | $274 | $307 | $370 | $514 |
| 24" | $297 | $332 | $396 | $550 |
| 30" | $379 | $472 | $566 | $787 |
Specialty Finishes % Pricing Increases
![]() |
![]() |
![]() |
||
| Polished Alloy C304 +30% |
Satin Alloy 316 +50% |
Polished Alloy 316 +80% |
Base Prices Are for Uppercase Letters
Lower Case Letters are 90% of base price
All Punctuation including #$&?! are 33.5% of base price
Numbers are 100% of base price
Installation Templates
Add $0.25 per inch, per letter. Max of $3.00 per letter.
Crate Charge
Applied to all letters over 24", add $75.00 per crate.
Copper
Base Prices are for Natural Satin Finish
| Thickness | 1/8" | 1/4" | 3/8" |
|---|---|---|---|
| Size | |||
| 2" | $18 | $28 | $35 |
| 3" | $21 | $36 | $43 |
| 4" | $23 | $35 | $48 |
| 5" | $30 | $48 | $62 |
| 6" | $36 | $55 | $77 |
| 7" | $48 | $69 | $94 |
| 8" | $55 | $82 | $113 |
| 9" | $63 | $96 | $134 |
| 10" | $73 | $110 | $161 |
| 11" | $85 | $126 | $183 |
| 12" | $95 | $144 | $207 |
| 13" | $107 | $163 | $234 |
| 14" | $118 | $184 | $264 |
| 15" | $132 | $207 | $294 |
| 16" | $146 | $230 | $329 |
| 17" | $162 | $255 | $365 |
| 18" | $180 | $282 | $404 |
| 19" | $201 | $309 | $443 |
| 20" | $225 | $339 | $485 |
| 21" | $248 | $369 | $527 |
| 22" | $272 | $403 | $570 |
| 23" | $295 | $439 | $616 |
| 24" | $319 | $475 | $660 |
| 30" | $487 | $690 | $920 |
Specialty Finishes % Pricing Increases
![]() |
||||
| Polished +30% |
Base Prices Are for Uppercase Letters
Lower Case Letters are 90% of base price
All punctuation, including #$&?! are 33.5% of base price
Numbers are 100% of base price
Installation Templates
Add $0.25 per inch, per letter. Max of $3.00 per letter.
Crate Charge
Applied to all letters over 24", add $75.00 per crate.
Hot Rolled Steel
Base Prices are for Natural Satin Finish
| Thickness | 1/8" | 1/4" |
|---|---|---|
| Size | ||
| 2" | $20 | $29 |
| 3" | $29 | $32 |
| 4" | $23 | $35 |
| 5" | $28 | $43 |
| 6" | $31 | $49 |
| 7" | $35 | $58 |
| 8" | $39 | $66 |
| 9" | $44 | $73 |
| 10" | $50 | $81 |
| 11" | $55 | $90 |
| 12" | $65 | $98 |
| 13" | $74 | $109 |
| 14" | $84 | $121 |
| 15" | $96 | $134 |
| 16" | $111 | $150 |
| 17" | $123 | $166 |
| 18" | $138 | $182 |
| 19" | $153 | $201 |
| 20" | $170 | $220 |
| 21" | $186 | $239 |
| 22" | $203 | $258 |
| 23" | $222 | $280 |
| 24" | $243 | $304 |
| 30" | $352 | $444 |
Specialty Finishes % Pricing Increases
![]() |
![]() |
![]() |
||
| Flat Black +15% |
Statuary +30% |
Antique +30% |
Base Prices Are for Uppercase Letters
Lower Case Letters are 90% of base price
ALL Punctuation including #$&?! are 33.5% of base price
Numbers are 100% of base price
Installation Templates
Add $0.25 per inch, per letter. Max of $3.00 per letter.
Crate Charge
Applied to all letters over 24", add $75.00 per crate.
















